Rates

The prices are per week and include local taxes of 13% for prices in both US dollars and pounds Sterling.  The weekly prices excludes Pool and hot tub heat which is optional and is charged at $200 / £100 per week if requested at the time of booking.

For bookings of 5 days or less there is a cleaning surcharge of $100 / £50.  For bookings of 15 days or more we offer a discount.

For a quotation for your chosen dates please check the availability and then contact us here

 

2009

Period Season U.S. Dollars U.K. Sterling
17 Dec 2009   -   03 Jan 2010 Peak Season $ 1575 £ 900

2010

Period Season U.S. Dollars U.K. Sterling
04 Jan 2010   -   15 Jan 2010 Low Season $ 1150 £ 680
16 Jan 2010   -   23 Jan 2010 Mid Season $ 1275 £ 735
24 Jan 2010   -   31 Jan 2010 Low Season $ 1150 £ 680
01 Feb 2010   -   19 Mar 2010 Mid Season $ 1275 £ 735
20 Mar 2010   -   16 Apr 2010 Peak Season $ 1575 £ 900
17 Apr 2010   -   24 May 2010 Mid Season $ 1275 £ 735
25 May 2010   -   26 Jun 2010 High Season $ 1400 £ 800
27 Jun 2010   -   03 Sep 2010 Peak Season $ 1575 £ 900
04 Sep 2010   -   22 Oct 2010 Mid Season $ 1275 £ 735
23 Oct 2010   -   05 Nov 2010 High Season $ 1400 £ 800
06 Nov 2010   -   19 Nov 2010 Low Season $ 1150 £ 680
20 Nov 2010   -   03 Dec 2010 Peak Season $ 1575 £ 900
04 Dec 2010   -   17 Dec 2010 Low Season $ 1150 £ 680
18 Dec 2010   -   03 Jan 2011 Peak Season $ 1575 £ 900

2011

Period Season U.S. Dollars U.K. Sterling
04 Jan 2011   -   30 Jan 2011 Low Season $ 1150 £ 680